Solution Reviews :: CRM
Sage SalesLogix - Sage

Sage SalesLogix
Category: Customer Relationship Management (CRM)
Best Fit
Strengths
Brief Product Description and Pricing
- Sage SalesLogix CRM solution is targeted to small to medium-sized businesses and divisions of larger enterprises across industries.
Strengths
- Expanded Mobile solution now supports Windows Mobile for SmartPhone devices.
- New Web Client and expanded Mobile solutions enable true platform flexibility.
- Codeless wizard and template-based approach enables creation of customizations without requiring extensive Web and programming knowledge.
Brief Product Description and Pricing
- Sage SalesLogix is a CRM solution that enables businesses to acquire, retain, and develop profitable customer relationships by increasing sales and marketing performance and maximizing customer satisfaction and loyalty. SalesLogix claims more than 300,000 users at 8,500 companies worldwide, making Sage SalesLogix a leading CRM solution for small to medium-sized businesses and divisions of larger enterprises, and is part of the Sage Software family of integrated business management solutions.
Pricing can vary greatly. The following are our latest known price numbers for SalesLogix, but we recommend you contact a qualified reseller for a current quote.
| Sage SalesLogix Core Software and Users | Premier | Advanced | Standard | |
| CRM Server (Core SalesLogix software) | $8,995 | $5,995 | $2,995 | |
| Named User - First 50 (each) | 1,095 | 995 | 795 | |
| Discount on Named User - 51- 200 (per user) | -100 | -100 | -50 | |
| Discount on Named User - 200 and above (per user) | -200 | -200 | -200 | |
| Concurrent User - First 50 (each) | 1,995 | 1.995 | 1,995 | |
| Customization Solutions | Premier | Advanced | Standard | |
| Sage SalesLogix Architect | Included | 1,295 | n/a | |
| Sage SalesLogix External Access | no charge | 1,295 | 1,295 | |
| (each single external connection) | (1 included) | |||
| Remote Solutions | Premier | Advanced | Standard | |
| Remote User (ea.) | Included | Included | Included | |
| Remote Office Server | Included | 695 | 695 | |
| Other Solutions | Premier | Advanced | Standard | |
| Sage SalesLogix Exchange Link | Included | 2995 | 2995 | |
| Sage SalesLogix Advanced SpeedSearch | Included | 2995 | 2995 | |
| Sage SalesLogix Web Viewer User (read only) (ea.) | 95 | 95 | n/a | |
| Customer Self-Service Portal | Included | 3995 | n/a | |
| Dynalink Integration Server | Premier | Advanced | Standard | |
| Unlimited Users | 5,995 | 5,995 | 5,995 | |
| or Sage DynaLink Server (no users) | 995 | 995 | 995 | |
| Sage Dynalink User (ea.) | 95 | 95 | 95 | |
| Mobile | Premier | Advanced | Standard | |
| Sage SalesLogix Advanced Enterprise Server | 3,995 | 3,995 | 3,995 | |
| (with Architect) | ||||
| Sage SalesLogix Standard Enterprise Server | 2,995 | 2,995 | 2,995 | |
| Sage SalesLogix for Pocket PC User | 395 | 395 | 395 | |
| Sage SalesLogix Mobile Only User | 395 | 395 | 395 | |
| Sage SalesLogix for | 295 | 295 | 295 | |
| Pocket PC Personal Edition (ea) | ||||
| Knowledgesync | Premier | Advanced | Standard | |
| Enterprise Edition, unlimited Users | 3,995 | 3,995 | 3,995 | |
| Corporate Edition, unlimited Users | 2,995 | 2,995 | 2,995 | |
| Alerts Edition, unlimited users | 1,995 | 1,995 | 1,995 | |
| Knowledgesync Upgrades | Premier | Advanced | Standard | |
| Unlimited Connection Upgrade | 4,695 | 4,695 | 4,695 | |
| (Enterprise Edition Only) | 1,995 | 1,995 | 1,995 | |
| One Connection Upgrade (all editions) | 495 | 495 | 495 | |
| Server Name Change (all editions) | 495 | 495 | 495 | |
| Client License (all editions) | ||||
| Reporting Solutions | Premier | Advanced | Standard | |
| Sage SalesLogix Pivot Reporter Server | 3,995 | 3,995 | 3,995 | |
| (Unlimited users) | ||||
| Crystal Reports - Report designer user (ea) | 175 | 175 | 175 | |
| Crystal Reports - 5 concurrent web users | 5,995 | 5,995 | 5,995 | |
| Options | Premier | Advanced | Standard | |
| Annual fee for using Oracle Host Database | 1,000 | 1,000 | n/a | |
| Maintenance & Support Plans | Premier | Advanced | Standard | |
| ClassicCARE Plan | ||||
| Maintenance and Support (less than 200 Users) | 20% MSRP | 20% MSRP | 20% MSRP | |
| ClassicCARE Plan | ||||
| Maintenance and Support (more than 200 Users) | 20% MSRP | 20% MSRP | 20% MSRP | |
| ClassicCARE Plan | ||||
| Maintenance Only | 15% MSRP | 15% MSRP | 15% MSRP | |
| ClassicCARE PlusPlan | ||||
| Maintenance and Support | 23% MSRP | 23% MSRP | 23% MSRP | |
| ClassicCARE Support | ||||
| Per-Incident Support - 5 incidents | n/a | n/a | n/a | |
Technical Specifications
Integration with Accounting and Ease of Setup
Representative Client List (if available)
Company History and Contact Information
Commentary (The following is provided by the Editor with notes and comments from others.)
- Microsoft Windows and .Net technology
- Standard Browser Interface.
Integration with Accounting and Ease of Setup
- Sage SalesLogix in a mid-level product of sufficient sophistication that it requires a knowledgeable reseller to properly install and use.
Representative Client List (if available)
- AIS (Affordable Interior Systems)
- American Building Contractors, Inc.
- Cabot Corporation
- BlueCross BlueShield of Tennessee
Company History and Contact Information
- Sage Software is the North American business of UK-based The Sage Group plc. Sage Software supports the needs, dreams, and challenges of small and midsized businesses (SMB) by offering leading business management products and services. More than 2.8 million* North American small and midsized businesses currently rely on Sage Software applications.
Sage Software
56 Technology Drive
Irvine, CA 92618-2301
866-308-2378
Commentary (The following is provided by the Editor with notes and comments from others.)
The information provided herein is not warranted in anyway and is subject to change without notice.
We recommend that you confirm information contained herein with the appropriate manufacturer or reseller.
CONTINUING PROFESSIONAL EDUCATION FOR ACCOUNTING AND FINANCIAL PROFESSIONALS