|
HOME
|
ABOUT K2 | CONTACT
K2
|
|
| Top Accounting Software - North America | |||||
| The follow matrix represents the top accounting solutions which are presented across a number of our seminars and which represent the leading solutions in North America. Where possible we have reviewed many of these products and have included a short review of the products best fit, market presence, history, number of typical users supported, pricing and so forth. Click on Review where available by vendor to view. | |||||
| Publisher | Application | Vendor Demos | K2 Review | ||
| Entry Level Accounting | |||||
| Entry level solutions are for a small business of one to five active users with limited accounting needs, but the desire to have true financial accountability and reporting. These solutions have the widest installed user base and offer a full range of features and functions. | |||||
| Cougar Mountain Software Inc. | CMS Professional Accounting | ||||
| Intuit, Inc. | QuickBooks | Demo | Review | ||
| Fishbowl Inventory | Fishbowl Inventory | Demo | Review | ||
| BQE Software Inc. | BillQuick | Demo | Review | ||
| Microsoft Corporation | Office Accounting | Demo | Review | ||
| Sage Software | Peachtree by Sage | Demo | Review | ||
| Small to Medium Business (SMB) | |||||
| The SMB market place serves businesses with 5-25 users with more demanding transaction and reporting needs. These solutions typically support more functionality and a broader range of reporting. The underlying database is more robust ,and therefore, these products are more scalable and able to take the business to its next level. | |||||
| Cougar Mountain Software Inc. | Denali Premium Accounting | ||||
| CYMA Systems, Inc. | CYMAIV - Client Write Up | Review | |||
| CYMA Systems, Inc. | CYMAIV Financial Management System | Review | |||
| CYMA Systems, Inc. | CYMAIV Not for Profit Edition | Review | |||
| Intuit, Inc. | QuickBooks Enterprise | Demo | Review | ||
| Microsoft Corporation | Dynamics GP | Demo | Review | ||
| MISys Manufacturing Software | MISys Small Business Manufacturing | Demo | Review | ||
| Oneir Solutions | Oneir Point of Sale for Retail | Review | |||
| Sage Software | Sage MAS 90 | Demo | Review | ||
| Softrak Systems Inc. | Adagio by Softrak | Review | |||
| Sage Software | Peachtree by Sage Quantum | Demo | Review | ||
| Mid-Range Accounting | |||||
| Note that many of the products shown above also fit this range. Product fit is often based on number of active users, number of transactions processed, and the need to specialized features, such as multi-currency and multi-language support. These products are considered to have many of the more advanced features as well as being highly scalable. Mid-Range solutions often fit companies of 25-100 users. | |||||
| Microsoft Corporation | Dynamics GP | Demo | Review | ||
| Microsoft Corporation | Dynamics NAV | Demo | Review | ||
| Microsoft Corporation | Dynamics SL | Demo | Review | ||
| Open Systems, Inc. | OSAS | Demo | Review | ||
| Open Systems, Inc. | TRAVERSE | Demo | Review | ||
| Open Systems, Inc. | TRAVERSE Not-for-Profit | Demo | Review | ||
| Sage Software | Sage Accpac | Demo | Review | ||
| Sage Software | Sage MAS 200 | Demo | Review | ||
| SAP America Inc. | SAP Business One | Demo | Review | ||
| Enterprise Accounting (SME) | |||||
| Enterprise solutions typically target large organizations of 100 users or more. However, the feature set and functionality of these systems is advanced and very robust so specialized businesses, such a process based manufacturing, large scale project management, of as few as five users, could benefit from these applications. | |||||
| Sage Software | Sage MAS 500 | Review | |||
| Microsoft Corporation | Dynamics AX | Demo | Review | ||
| Sage MIP Fund Accounting | MIP Fund Accounting | Demo | Review | ||
| Epicor Software Corporation | Enterprise Solutions | ||||
| Epicor Software Corporation | Vantage | ||||
| Exact Software North America, Inc. | Synergy | ||||
| Exact Software North America, Inc. | Exact Globe Enterprise | ||||
| Exact Software North America, Inc. | Macola ES | Review | |||
| SAP America Inc. | Business By Design | Demo | Review | ||
| SYSPRO | Review | ||||
| Enterprise Resource Planning Accounting (ERP) | |||||
| ERP has been the buzzword at the pinnacle of accounting for many decades. At one time, ERP meant specialized modules for Human Resources, Customer Relationship Management, Warehousing and Distribution. Today, all the solutions in the Enterprise market and most of the Mid-Range and SMB solutions have strong offerings in these areas. Where these were once a half-dozen competitors in the Fortune Five Thousand market, today there are only a few giants remaining. | |||||
| Lawson Software | Enterprise Management System | Review | |||
| Oracle Corporation | JD Edwards EnterpriseOne | ||||
| Oracle Corporation | Oracle E-Business Suite | Review | |||
| Oracle Corporation | PeopleSoft Enterprise | ||||
| SAP America Inc. | A1 - All-in-One | Review | |||
| Business Analytics - Business Intelligence & Reporting Solutions | |||||
| Business Analytics and Reporting are extremely important in any business. Many software manufacturers offer specific products to accomplish this, as well as products that are independent of specific accounting applications. The list below represents a short list of the top solutions in this classification. | |||||
| BizNet Software | BizNet Insight | Demo | Review | ||
| TASCON Software | TheBusinessAnalyst | Demo | Review | ||
| CCH, a Wolters Kluwer business | ProSystem fx Profit Driver | Demo | Review | ||
| Centage Corporation | Budget Maestro | Demo | Review | ||
| Exact Software North America, Inc. | Exact Business Analytics | ||||
| SAP Business Objects | Crystal Reports | Demo | Review | ||
| Infor Global Solutions | F9 | Demo | Review | ||
| Oracle | Hyperion® System™ 9 BI+™ | Review | |||
| IBM | Cognos | Review | |||
| Microsoft Corporation | Microsoft Forecaster | Demo | Review | ||
| Microsoft Corporation | Microsoft FRx | Demo | Review | ||
| Microsoft Corporation | Performance Point | Review | |||
| PROPHIX Software, Inc. | PROPHIX Enterprise | Demo | Review | ||
| Sage Software | Business Insights | ||||
| Sage Software | Sage Accpac Insight | ||||
| Sageworks, Inc. | ProfitCents | Demo | Review | ||
| SAS Institute, Inc. | SAS | ||||
| Softrak Systems, Inc. | Adagio FX | ||||
| SYSPRO | SYSPRO Analytics | ||||
| Specialty Needs and Add-on Solutions | |||||
| There are a number of applications which do not fit neatly into a specific category, but which offer unique and important services to users. We have collected a number of these which we discuss in more detail in our seminars, but wanted to include associated links and information for our attendees, as well as visitors to our site. | |||||
| Avalara, Inc. | AvaTax | Demo | Review | ||
| SPEEDTAX | SPEEDTAX | Demo | Review | ||
| FLEXquarters | QODBC (QuickBooks ODBC driver) | ||||
| Sage Software | Sage MIP Fund Accounting | Demo | Review | ||
| LeGrand CRM Software | LeGrand CRM Software | Demo | Review | ||
| Sage Software | ACT! by SAGE | Demo | Review | ||
| Sage Software | SageCRM | Demo | Review | ||
| Sage Software | SageSaleLogix | Demo | Review | ||
| Salesforce.com, inc. | Professional Edition | ||||
| Serenic Corporation | Serenic Navigator for Not-for-Profits | ||||
| Sage Software | Sage Payroll Services | Demo | |||
| Vineyardsoft Corporation | KnowledgeSync | ||||
| XRBL.org | XBRL | ||||
| Wasp BARCODE TECHNOLOGIES | Wasp Products and Solutions | Demo | |||
| MobileAsset – IT asset tracking software |
Demo
|
||||
| InventoryControl – Inventory tracking |
Demo |
||||
|
WaspTime – time and
attendance systems |
Demo |
||||
| QuickStore – Point of Sale (POS) software |
Demo |
||||
CONTINUING PROFESSIONAL EDUCATION FOR ACCOUNTING AND FINANCIAL PROFESSIONALS
Copyright © 1996 - 2008 Accounting Software World, K2 Enterprises.
All rights reserved. No part of this information can be re-printed without express written consent of the editor.
The information provided herein is not warranted in any way and is subject to change without notice.
We recommend that you confirm information contained herein with the appropriate manufacturer or reseller.
Site designed by Digital Inke www.digitalinke.com - SEM by www.SpencerSEM.com